| UNIVERSITY SYSTEM OF MARYLAND | |||||||
| ADJUSTMENTS TO SELF-SUPPORT CHARGES AND FEES FOR FY 2006 | |||||||
| Change | |||||||
| FY 2005 | FY 2006 | $ | % | ||||
| COPPIN STATE | |||||||
| ROOM AND BOARD | |||||||
| DEDMOND HALL | |||||||
| TRIPLE | 2,985 | 3,045 | 60 | 2.0% | |||
| DOUBLE | 3,805 | 3,881 | 76 | 2.0% | |||
| SINGLE | 4,119 | 4,201 | 82 | 2.0% | |||
| NEW FACILITY | |||||||
| DOUBLE | 3,924 | 4,002 | 78 | 2.0% | |||
| BOARD | |||||||
| 19 MEAL PLAN | 2,312 | 2,358 | 46 | 2.0% | |||
| 14 MEAL PLAN | 2,030 | 2,071 | 41 | 2.0% | |||
| OTHER AUXILIARY FEES | |||||||
| PARKING FEE * | |||||||
| STUDENTS | 65 | 70 | 5 | 7.7% | |||
* Parking availability on campus is very limited, therefore the University must construct a parking facility. The facility will be paid for via self-support fees, therefore the increase is needed. CSU has the lowest parking fees in the Baltimore metropolitan area.